Bell Schedule
Elementary Schedule

Middle School Schedule

Rally Schedule
| Period | Beginning | Ending | Duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:30 | 9:15 | 0:45 | ||||||||
| Passing | 9:15 | 9:20 | 0:05 | ||||||||
| 2/3 | 9:20 | 10:24 | 1:04 | ||||||||
| Break | 10:24 | 10:39 | 0:15 | ||||||||
| Passing | 10:39 | 10:44 | 0:05 | ||||||||
| 4/5 | 10:44 | 11:53 | 1:09 | ||||||||
| Passing | 11:53 | 11:58 | 0:05 | ||||||||
| 6/7 | 11:58 | 1:01 | 1:03 | ||||||||
| Lunch | 1:01 | 1:31 | 0:30 | ||||||||
| Passing | 1:31 | 1:36 | 0:05 | ||||||||
| Rally | 1:36 | 2:39 | 1:03 | ||||||||
| *5 minutes or announcements | Total | 324 |
